AFTER ACTION REPORT
MAY 2023
DATE | 147.225 | EOA | HF | SSB | 146.550 | 28.420 | 144.200 |
---|---|---|---|---|---|---|---|
2023-05-04 | N1QFH (NCS) | SSB | N1QFH (NCS) | N1QFH (NCS) |
|||
N2ELG | SSB | N2ELG | N2ELG | ||||
WB2QWU | 5 | HF | WB2QWU | WB2QWU (NCS) | |||
W1GIQ | 5 | HF | W1GIQ | ||||
K4BXK | 5 | HF | K4BXK | ||||
N4DRM | 5 | N4DRM | |||||
KE2EF | HF | SSB | KE2EF | KE2EF | |||
KM4IQG | |||||||
KN4SWD | 5 | ||||||
KY4NK | KY4NK | ||||||
KI7OOG | 5 | ||||||
ADD UHF COMPONENT EG 446.000 SIMPLEX AND 1.2 GIG