DESCRIPTION | COUNT |
---|---|
REGULAR MEMBERS | 81 |
FAMILY MEMBERS | 8 |
ASSOCIATE MEMBERS | 3 |
SILENT KEYS | 15 |
LIFETIME | 8 |
PENDING | 0 |
EXTRA CLASS | 63 |
ADVANCED CLASS | 9 |
GENERAL CLASS | 15 |
TECHNICIAN CLASS | 13 |
Membership Valuation as of 2023-01-01
DESCRIPTION | CODE | YEAR | DUES | COUNT | VALUE |
Active | A | 2023 | $35.00 | 81 | $2,835.00 |
Associate | M | 2023 | $10.00 | 3 | $30.00 |
Family | F | 2023 | $40.00 | 5 | $200.00 |
FamilyChild | FC | 2023 | $5.00 | 8 | $40.00 |
LifeTime | LT | 2023 | $500.00 | 8 | $4,000.00 |
105 | $3,105.00 |
Membership Valuation as of 2022-12-25
DESCRIPTION | CODE | YEAR | DUES | COUNT | VALUE |
Active | A | 2022 | $35.00 | 148 | $5,180.00 |
Associate | M | 2022 | $10.00 | 5 | $50.00 |
Family | F | 2022 | $40.00 | 15 | $600.00 |
FamilyChild | FC | 2022 | $5.00 | 18 | $90.00 |
LifeTime | LT | 2022 | $500.00 | 7 | $3,500.00 |
193 | $5,920.00 |