| City | Frequency | CC | Offset | ||
| Boca Raton | 442.0000 | 8 | +5.000 | ||
| Pompano Beach | 443.3500 | 11 | +5.000 | ||
| Cutler Bay | 442.1250 | 1 | +5.000 | ||
| Delray | 443.3000 | 1 | +5.000 | ||
| Englewood | 146.8050 | 1 | -0.600 | ||
| Englewood | 444.1000 | 1 | +5.000 | ||
| Fort Myers | 442.1750 | 1 | +5.000 | ||
| Fort Pierce | 927.7000 | 1 | -25.00 | ||
| Hialeah | 441.9750 | 7 | +5.000 | ||
| Hollywood | 442.7750 | 7 | +5.000 | ||
| Lake Worth | 444.4500 | 10 | +5.000 | ||
| Laurel | 444.7000 | 1 | +5.000 | ||
| Marco Island | 444.8125 | 1 | +5.000 | ||
| Miami | 441.1000 | 1 | +5.000 | ||
| Miami | 442.2250 | 1 | +5.000 | ||
| Miami | 443.6000 | 7 | +5.000 | ||
| Miami | 444.9875 | 1 | +5.000 | ||
| Naples | 438.3875 | 1 | -7.600 | ||
| North Dade | 443.1250 | 10 | +5.000 | ||
| PB Gardens | 442.1000 | 10 | +5.000 | ||
| Palm City | 438.3500 | 1 | -7.600 | ||
| Plantation | 442.4000 | 1 | +5.000 | ||
| Port Everglades | 147.1050 | 1 | +0.600 | ||
| Port Everglades | 442.4250 | 1 | +5.000 | ||
| Port St.Lucie | 444.0000 | 1 | +5.000 | ||
| Punta Gorda | 442.9250 | 1 | +5.000 | ||
| Saint Lucie | 440.7500 | 10 | +5.000 | ||
| Wellington | 442.9375 | 1 | +5.000 | ||
| Wellington | 443.3250 | 7 | +5.000 | ||
| West Palm | 444.9125 | 1 | +5.000 |
