NEWS AND EVENTS
|
SPECIAL EVENTS
|
Our meetings are the first Tuesday of each month at 6:30pm |
ZOOM MEETINGS
|
LIBRARY MEETINGS
|
||||||
MAILING ADDRESS Boca Raton Amateur Radio Association (BRARA) P.O. Box 480162 Delray Beach, FL 33448-0162 |
SHACK STATUS - OPEN TO MEMBERS West Delray Beach County Park / Trijet Lane 10875 W Atlantic Ave Delray Beach, FL 33446 Usually meet Wednesdays and Saturdays 10am to 1pm. |
SCHEDULED EVENTS |
PRESENTERS
|
SUBSCRIBE
Thank you for your interest in the Boca Raton Amateur Radio Association. If you would like to receive announcements and information about our activities, please CLICK the below button. 73, Boca Raton Amateur Radio Association
JOIN
|
RENEW
|
QUICK LINKS
|
QUICKER LINKS
|
GENERAL HELPERS
|
DMR HELPERS
|
OPERATING STATUS:Â Â Â STATIONSÂ Â Â ANTENNASÂ Â Â NETSÂ Â Â REPEATERS
STATIONS
HF RM | STATION-1 | IC-7600 | Available | STEPPER, vertical, fan dipole | CLICK |
HF RM | STATION-1 | AL-82 amp | Available | 1.5kW amp Repaired | CLICK |
HF RM | STATION-2 | OPEN | Available | No transceiver at this station | |
HF RM | STATION-3 | IC-7600 | Available | All modes, fan dipole | CLICK |
UHF RM | STATION-4 | IC-7300 | Available | On Fan Dipole or disk cone | CLICK |
UHF RM | STATION-5 | IC-910 | Available | On VHF/UHF beam, 100w amp | CLICK |
UHF RM | STATION-6-A | FT-1000MP | Available | BSQ-terminated folded dipole | CLICK |
UHF RM | STATION-6-B | IC-718 | Available | BSQ-terminated folded dipole See John.C N1QFH FMI | CLICK |
UHF RM | STATION-7 | FT-897 | Not Connected | Dedicated PC / SignaLink | CLICK |
ANTENNAS
ANTENNAS | LOCATION | DESCRIPTION | STATUS | USED BY |
---|---|---|---|---|
SteppIR | HF Tower | 3 element trombone, on rotor | Available | STATION-1 STATION-3 |
Vertical | Ground | 50 ft | Available | STATION-1 STATION-3 |
Flagg | HF Tower | Receive Flag Antenna | Unavailable | STATION-1 STATION-3 |
6m Beam | HF Tower | 6 elements | Available | STATION-1 STATION-3 |
Inverted L long wire | HF Tower | 160m from HF tower to trees outside campus | Available | STATION-1 STATION-3 |
Disk Cone | UHF/VHF Tower | omnidirectional vertically polarized | Available | STATION-4 |
UHF/VHF Beam | UHF/VHF Tower | 6 element beam | Available | STATION-5 |
Terminated Folded Dipole | UHF/VHF Tower | B-Square Engineering 124 ft | Available | STATION-6-A STATION-6-B |
32 ft Fan dipole | On parameter fence | 32 ft FDP, multiband capability | Available | STATION-4 |
64 ft Fan dipole | UHF/VHF Tower | 64 ft FDP, multiband capability | Available | STATION-1 STATION-3 |
2m/70cm dual band vertical | Vertical pole secured to shack | 5 ft dual-band vertical | Available | 2M ANALOG RADIO 70CM DMR RADIO |
NETS
Look at REPEATERS tab for Net frequencies
Click for Other DMR NETS Â Â Â Â Â Â Â Â Click for FL HF NetsMonthly | 11:00am | EcComm | 145.29 / 110.9 | BRARA | SIMPLEX EXERCISE |
Daily | Anytime | DMR | TG-31362 TG-444 CB | NY METRO | NY DMR Metro |
Daily | 06.00pm | ANALOG | 146.610 | SEFTN | SEFL Traffic Net |
Sun | 05.00pm | DMR | TG-310 | DMR | TAC-310 Net |
Sun | 07.30pm | ANALOG | 147.285 | WARC | SlowScan |
Sun | 07.00pm | DMR | TG-311037 SE FL | BRARA | SEFL DMR Tech CLICK FMI |
Mon | 07.00pm | ANALOG | 145.290 | BRARA | Voice Comm |
Mon | 07.30pm | ANALOG | 145.290 | BRARA | SE FL NBEMS |
Mon | 07.30pm | ANALOG | 442.875+ CC1 TS2 | BRARA TG-311037 | BrainWaves |
Mon | 07.30pm | ANALOG | 147.285 | WARC | Emergency Net |
Mon | 07.30pm | ANALOG | 146.550 Simplex | GCARC | Knights of Rd Table |
Mon | 08.00pm | DMR | TG-3106 | CALF PAPA | PAPA Round Table |
Tue | 05.00pm | DMR | TG-3148 | Texas | Texas Tech Net |
Tue | 07.00pm | ANALOG | 470.400 | CERT | CERT Plan A |
Tue | 07.00pm | ANALOG | 146.670 | WPBARG | AREC / WR4AKX |
Tue | 07.30pm | ANALOG | 145.290 | CERT | CERT Plan B |
Tue | 08.00pm | ANALOG | 146.625 | JTRG | Rag Chew Net |
Tue | 08.00pm | DMR | TG-3142 | PA | PA Statewide |
Tue | 08.00pm | DMR | TG-3150 | VT | VT Statewide CAN-TURBO |
Tue | 08.00pm | DMR | TG-31630 | MA | North Star Digital |
Tue | 08.00pm | DMR | TG-31328 | SNARS | SNARS Net |
Tue | 08.00pm | DMR | TG-3142 | PA | PA Statewide Net |
Tue | 08.00pm | DMR | TG-3118 | Indiana | DMR Indiana Statewide |
Tue | 09.00pm | ANALOG | 444.850 | KA4EPS | CO Astronomy |
Tue | 09.00pm | DMR | TG-31630 | NY | DMR Hudson Valley Tech Net |
Wed | 05.15pm | ANALOG | 147.225 444.650 | CERT EOA SOUTH | PCB CERT NET USES CROSS BAND REPEATER |
Wed | 07.00pm | ANALOG | 147.045 | PWARC | PBC ARES |
Wed | 07.00pm | DMR | TG-3 | DMR-MARC | NA Tech Brandmeister |
Wed | 07.30pm | ANALOG | 147.285 | WARC | Tech Net Analog |
Wed | 07.30pm | DMR | TG-9 TG-3149803 | WARC after analog | Tech Net |
Wed | 08.30pm | DMR | TG-3139 | OH | OH Statewide |
Wed | 09.00pm | DMR | TG-3 | NA | NA Tech Net |
Wed | 10.00pm | DMR | TG-93 | NA | NA Tech Net |
Thu | 07.00pm | ANALOG | 146.610 | GCARC | Fun Net |
Thu | 07.30pm | ANALOG | 147.210 | N4QRY | Cooper Net 2nd/4th Thur |
Thu | 08.20pm | DMR ANALOG | VAR FREQ | W4NQR.net | NotQwightRightNet |
Fri | 07.00pm | ANALOG | 146.610 | GCARC | BC Emer Prep |
Fri | 07.30pm | ANALOG | 146.670 | PWARC | SATERN Net POSTPONED |
Fri | 07.30pm | ANALOG | 146.670 | PWARC | Survival Net |
Fri | 08.00pm | DMR | TG-3147 | TN | TN TDARG |
Fri | 08.30pm | DMR | TG-31665 | DMRMaster TGIF_Network | TGIF Net |
Sat | 12.00pm | DMR | TG-1 | DMR-MARC | WW Brandmeister |
Sat | 03.25pm | ANALOG | 444.325 | WARC | Scott Net |
Sat | 07.00pm | ANALOG | 146.670 | PWARC | Part 1 News / Info |
Sat | 07.30pm | ANALOG | 146.670 | PWARC | Part 2 TWIAR Played |
Sat | 08.00pm | DMR | TG-310035 | GCARC | KnowItAllNet |
Sat | 09.00pm | DMR | TG-91 | BMR | WW Net |
Sun | 07.30pm | DMR | TG-3119 | Iowa Statewide | Iowa Statewide Net |
Wed | 05.30pm | DMR | TG-3148 | Texas | Texas Statewide Net |
Wed | 08.00pm | DMR | TG-92 | Europe | EU Net |
Wed | 08.30pm | DMR | TG-3139 | Ohio | Ohio Statewide Net |
Wed | 08.00pm | DMR | TG-3 | North America | NA Tech Net |
Wed | 09.00pm | DMR | TG-93 | North America | NA Tech Net |
Thu | 05.00pm | DMR | TG-3121 | Kentucky | Kentucky Net |
Thu | 05.00pm | DMR | TG-3154 | West Virginia | West VA Service Net |
Thu | 07.00pm | DMR | TG-31063 | NorCal | NorCal |
Thu | 07.00pm | DMR | TG-3105 | Arkansas | Arkansas Net |
Thu | 07.30pm | DMR | TG-31089 | Hytera | Hytera USA |
Fri | 09.00pm | DMR | TG-3147 | Tenn | Tenn Statewide |
Fri | 08.30pm | DMR | TG-31665 | FL | TGIF Net |
Sat | 09.00am | DMR | TG-91 | Worldwide | BM Worldwide Net |
Sat | 11.00am | DMR | TG-1 | Worldwide | DMR WW Net |
Sat | 06.00pm | DMR | TS-2 TG-2 | GCARC | KnowItAll Net |
REPEATERS
BRARA N4BRF Boca Raton | 145.29(-) PL 110.9 | 2m | VHF | ANALOG |
BRARA N4BRF | 826953 | Node | IP | ECHOLINK |
BRARA N4BRF Brandmeister | 442.875(+) CC-1 | 70cm | UHF | DMR |
BRARA N4BRF Brandmeister | TS-2 TG-311037 | TG | IP | DMR |
BRARA N4BRF | TS-2 TG-1 AND 9 | TG | IP | DMR |
BRARA N4BRF APRS Packet | 144.390 | 2m | VHF | ANALOG |
NR4P Boynton Beach CERT-EOA X-BAND | 147.225(+) PL107.2 444.650(+) PL127.3 | 2m 70cm | VHF UHF | ANALOG |
N4DES Boca Raton | 442.000(+) CC-8 | 70cm | UHF | DMR |
DMR Track TyNet | TG-31489 | TG | IP | DMR |
WPBARG WR4AKX | 146.67(-) PL 110.9 | 2m | VHF | ANALOG |
WPBARG AG4BV | 444.325(+) PL 179.9 | 70cm | UHF | ANALOG |
GCARC Brandmeister | TG-311037 BRARA TG-310035 GCARA | TG | IP | DMR |
GCARC | 443.3500(+) CC-11 | 70cm | UHF | DMR |
GCARC Fusion | 442.20(+) PL 110.9 | 70cm | UHF | ANALOG |
GCARC W4BUG | 442.50(+) PL 110.9 | 70cm | UHF | ANALOG |
GCARC W4BUG | 146.61(-) PL 110.9 | 2m | VHF | ANALOG |
GCARC W4BUG | 146.82(-) PL 110.9 | 2m | VHF | ANALOG |
GCARC Fusion | 145.34(-) PL 110.9 | 2m | VHF | ANALOG |
K4WRC Wellington Brandmeister | TG-311037 BRARA TG-310035 GCARA TG-3149803 WARC | TG | IP | DMR |
K4WRC Wellington | 145.19(-) CC-2 | 2m | VHF | DMR |
Palm West ARC | 147.045(+) PL-110.9 443.975(+) PL-110.9 | 2m 70cm | VHF UHF | ANALOG |
W4JUP Jupiter Tequesta RG | 146.625(-) PL 110.9 | 2m | VHF | ANALOG |
KA4EPS LakeWorth | 444.85(+) PL 110.9 | 70cm | UHF | ANALOG |
N4RQY Davie | 147.21(+) PL OPEN | 2m | VHF | ANALOG |
Community - Communication - Leadership
We honor the traditions of providing emergency communications to South Florida. BRARA has several NETS that operate in FM phone and digital modes. See the HOME page for scheduled days and times. The purpose of these NETS are to provide training for new Hams and share information.
Our Association is organized exclusively for charitable and educational purposes as defined within the meaning of section 501(c)(3) of the Internal Revenue Code. Meetings and training presentations for the Boca Raton Amateur Radio Assoc. are held the 1st Tues of the month at the West Boca Library 7 P/M 18685 State Road 7 Boca Raton, FL USA.
ÂWelcome |
Welcome to our public facing BRARA Website
Member Only Capabilities include accessing the Member List, reserving a station, viewing our inventory, and printing your member card, as well as many others.
Capabilities that are open to both members and non-members (events, news, blogs, groups.io, etc.) do not require logon and are located on our public website.
Please contact us if you need any assistance accessing this website.
CLICK for TechSupportRegards, 73 your BRARA Board of Directors and Officers