| REPEATERS |
| BRARA N4BRF Boca Raton | 145.29(-) PL 110.9 | 2m | VHF | ANALOG |
| BRARA N4BRF | 826953 | Node | IP | ECHOLINK |
| BRARA N4BRF Brandmeister | 442.875(+) CC-1 | 70cm | UHF | DMR |
| BRARA N4BRF Brandmeister | TS-2 TG-311037 | TG | IP | DMR |
| BRARA N4BRF | TS-2 TG-1 AND 9 | TG | IP | DMR |
| BRARA N4BRF APRS Packet | 144.390 | 2m | VHF | ANALOG |
| NR4P Boynton Beach CERT-EOA X-BAND | 147.225(+) PL107.2 444.650(+) PL127.3 | 2m 70cm | VHF UHF | ANALOG |
| N4DES Boca Raton | 442.000(+) CC-8 | 70cm | UHF | DMR |
| DMR Track TyNet | TG-31489 | TG | IP | DMR |
| WPBARG WR4AKX | 146.67(-) PL 110.9 | 2m | VHF | ANALOG |
| WPBARG AG4BV | 444.325(+) PL 179.9 | 70cm | UHF | ANALOG |
| GCARC Brandmeister | TG-311037 BRARA TG-310035 GCARA | TG | IP | DMR |
| GCARC | 443.3500(+) CC-11 | 70cm | UHF | DMR |
| GCARC Fusion | 442.20(+) PL 110.9 | 70cm | UHF | ANALOG |
| GCARC W4BUG | 442.50(+) PL 110.9 | 70cm | UHF | ANALOG |
| GCARC W4BUG | 146.61(-) PL 110.9 | 2m | VHF | ANALOG |
| GCARC W4BUG | 146.82(-) PL 110.9 | 2m | VHF | ANALOG |
| GCARC Fusion | 145.34(-) PL 110.9 | 2m | VHF | ANALOG |
| K4WRC Wellington Brandmeister | TG-311037 BRARA TG-310035 GCARA TG-3149803 WARC | TG | IP | DMR |
| K4WRC Wellington | 145.19(-) CC-2 | 2m | VHF | DMR |
| Palm West ARC | 147.045(+) PL-110.9 443.975(+) PL-110.9 | 2m 70cm | VHF UHF | ANALOG |
| W4JUP Jupiter Tequesta RG | 146.625(-) PL 110.9 | 2m | VHF | ANALOG |
| KA4EPS LakeWorth | 444.85(+) PL 110.9 | 70cm | UHF | ANALOG |
| N4RQY Davie | 147.21(+) PL OPEN | 2m | VHF | ANALOG |
